HOME | LOGIN | SEND E-MAIL | Korea | English         
 
1. TOSALIT BRAND
- Rough finish

TAE

TE

CAE

SE
- Medium finish

TABW

TBW

CABW

SBW
- Fine finish

TAB

TB

CAB

SB
- Glossy finish

TAC

TC

CAC

SC

SA

UP
NAME SHAPE NUMBER SIZE(mm) RANGES USES
    a × 1    
TAE 10 10 × 7 ± 1 Rough Finish
TABW 15 15 × 10 ± 1.5 Medidm Finish
TAB 20 20 × 13 ± 1.5 Fine Finish
TAC 30 30 × 16 ± 1.5 Glossy Finish
    a × 1    
TE 6 6 × 6 ± 1 Rough Finish
TBW 10 10 × 8 ± 1 Medium Finish
TB 15 15 × 12 ± 1.5 Fine Finish
TC 20 20 × 16 ± 1.5 Glossy Finish
30 30 × 20 ± 1.5
    d × 1    
CAE 5 × 10 5 × 10 ± 1 Rough Finish
CABW 6 × 12 6 × 12 ± 1 Medium Finish
CAB 8 × 16 8 × 16 ± 1.0 Fine Finish
CAC 10 × 20 10 × 20 ± 1.5 Glossy Finish
15 × 30 15 × 30 ± 1.5
20 × 40 20 × 40 ± 1.5
    d    
SE 3 3 3~4 Rough Finish
SBW 4 4 4~5 Medium Finish
SB 5 5 5~6 Fine Finish
SC 6 6 6~7 Glossy Finish
7 7 7~8
8 8 8~9
10 10 10 ± 1
12 12 12± 1
15 15 15± 1.5
18 18 18± 1.5
20 20 20± 1.5
UP NUMBER SIZE(MM) AVE. Glossy-fine
Finish
# 3 4.7~6.7 5.8
# 4 4.0~6.0 5.0
# 5 3.4~5.0 4.3
# 6 3.0~4.3 3.7
# 8 2.3~3.4 3.0
# 9 2.0~2.8 2.4
# 10 1.7~2.4 2.2
# 12 1.4~2.0 1.8
# 14 1.2~1.7 1.5
# 16 0.8~1.4 1.2
# 24 0.6~1.0 0.8
# 30 0.4~0.7 0.6
2. OTHER BRAND

BB


KP

Steel Ball

SBS

PL

CXV

CGFYY

SX
3. CHINESE BRAND
- Ceramic grinding stone
NAME SHAPE SIZE(mm) USES
TKH
3 X 3 8 X 8 20 X 20
4 X 4 10 X 10 25 X 25
5 X 5 12 X 12 30 X 30
6 X 6 15 X 15 35 X 35
7 X 7 18 X 18 40 X 40
Rough Finish
TKM Medium Finish
TKFG Glossy Finish
TKFW Glossy Finish
-
TH
3 X 3 8 X 8 20 X 20
4 X 4 10 X 10 25 X 25
5 X 5 12 X 12 30 X 30
6 X 6 15 X 15 35 X 35
7 X 7 18 X 18 40 X 40
Rough Finish
TH Medium Finish
TFG Glossy Finish
TFW Glossy Finish
-
CKH
2 X 4 8 X 12 20 X 30
3 X 6 8 X 16 25 X 35
4 X 8 10 X 20 30 X 35
5 X 10 12 X 25 30 X 40
6 X 12 15 X 30 -
Rough Finish
CKM Medium Finish
CKFG Glossy Finish
CKFW Glossy Finish
-
SH
1 6 15
2 7 20
3 8 25
4 10 30
5 12 -
Rough Finish
SM Medium Finish
SFG Glossy Finish
SFW Glossy Finish
-
CORN-H
10 X 10 30 X 30 50 X 50
15 X 15 35 X 35 -
20 X 20 40 X 40 -
25 X 25 45 X 45 -
Rough Finish
CORN-M Medium Finish
CORN-FG Glossy Finish
CORN-FW Glossy Finish
-
TET-H
10 X 10 30 X 30 50 X 50
15 X 15 35 X 35 -
20 X 20 40 X 40 -
25 X 25 45 X 45 -
Rough Finish
TET-M Medium Finish
TET-FG Glossy Finish
TET-FW Glossy Finish
-
SCX
1.3 X 3 3 X 10 5 X 6
1.7 X 5 3.5 X 10 5 X 14
2 X 4 4.5 X 8 6 X 12
2.5 X 8 4.5 X 14 7 X 20
Glossy Finish
- Plastic polishing stone
NAME SHAPE SIZE(mm) USES
PC 3-
CXV
6 X 6 20 X 20 30 X 30
8 X 8 22 X 22 32 X 32
10 X 10 25 X 25 38 X 38
15 X 15 28 X 36 40 X 40
Finish
Medium Finish
Glossy Finish
PC 3- (P)
CXV-P
6 X 6 20 X 20 40 X 40
8 X 8 25 X 25
10 X 10 30 X 30
15 X 15 35 X 35
Finish
Medium Finish
Glossy Finish
PC 3- (T)
CXV-TET
6 X 6 28 X 28
10 X 10 45 X 50
14 X 14
19 X 19
Finish
Medium Finish
Glossy Finish
PL-TET
CXV-TET
6 X 6 28 X 28
10 X 10 45 X 50
14 X 14
19 X 19
Finish
Medium Finish
Glossy Finish





Hando trading corp. 130, Yeomjeon-ro, Nam-gu, Incheon, Republic of Korea
permit number : 121-81-80538 TEL : 032-777-4646 FAX : 032-777-4663
E-MAIL : danielkim2965@gmail.com
COPYRIGHT@2010 HANDO company. All rights reserved.